| Name |
Code |
Rate |
| Denmark - Mobile/SS | 4571 | 0.089 |
| Denmark - Mobile/SS | 4591 | 0.089 |
| Denmark - Mobile/SS | 45420 | 0.077 |
| Denmark - Mobile/SS | 45421 | 0.077 |
| Denmark - Mobile/SS | 45422 | 0.077 |
| Denmark - Mobile/SS | 454279 | 0.077 |
| Denmark - Mobile/SS | 4553 | 0.089 |
| Denmark - Mobile/SS | 454278 | 0.077 |
| Denmark - Mobile/SS | 454277 | 0.077 |
| Denmark - Mobile/SS | 454276 | 0.077 |
| Denmark - Mobile/SS | 45423 | 0.077 |
| Denmark - Mobile/SS | 4542 | 0.089 |
| Denmark - Mobile/SS | 4581 | 0.089 |
| Denmark - Mobile/SS H3G | 454266 | 0.082 |
| Denmark - Mobile/SS H3G | 454267 | 0.082 |
| Denmark - Mobile/SS H3G | 454291 | 0.082 |
| Denmark - Mobile/SS H3G | 454292 | 0.082 |
| Denmark - Mobile/SS H3G | 454268 | 0.082 |
| Denmark - Mobile/SS H3G | 454269 | 0.082 |
| Denmark - Mobile/SS H3G | 454271 | 0.082 |
| Denmark - Mobile/SS H3G | 454272 | 0.082 |
| Denmark - Mobile/SS H3G | 454295 | 0.082 |
| Denmark - Mobile/SS H3G | 454273 | 0.082 |
| Denmark - Mobile/SS H3G | 454274 | 0.082 |
| Denmark - Mobile/SS H3G | 45535 | 0.082 |
| Denmark - Mobile/SS H3G | 454261 | 0.082 |
| Denmark - Mobile/SS H3G | 454262 | 0.082 |
| Denmark - Mobile/SS H3G | 45536 | 0.082 |
| Denmark - Mobile/SS H3G | 45311 | 0.082 |
| Denmark - Mobile/SS H3G | 45312 | 0.082 |
| Denmark - Mobile/SS H3G | 45317 | 0.082 |
| Denmark - Mobile/SS H3G | 45314 | 0.082 |
| Denmark - Mobile/SS H3G | 454263 | 0.082 |
| Denmark - Mobile/SS H3G | 45538 | 0.082 |
| Denmark - Mobile/SS H3G | 45315 | 0.082 |
| Denmark - Mobile/SS H3G | 45316 | 0.082 |
| Denmark - Mobile/SS H3G | 45537 | 0.082 |
| Denmark - Mobile/SS H3G | 454294 | 0.082 |
| Denmark - Mobile/SS H3G | 454264 | 0.082 |
| Denmark - Mobile/SS H3G | 454265 | 0.082 |
| Denmark - Mobile/SS Sonofon | 4522 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455233 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455240 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45608 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45607 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45606 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45539 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455333 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45531 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455210 | 0.079 |
| Denmark - Mobile/SS Sonofon | 454280 | 0.079 |
| Denmark - Mobile/SS Sonofon | 454270 | 0.079 |
| Denmark - Mobile/SS Sonofon | 454260 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45425 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45424 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45409 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45408 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45407 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45406 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45405 | 0.079 |
| Denmark - Mobile/SS Sonofon | 4525 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45208 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45207 | 0.079 |
| Denmark - Mobile/SS Sonofon | 457192 | 0.079 |
| Denmark - Mobile/SS Sonofon | 457191 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45618 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45619 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45711 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45712 | 0.079 |
| Denmark - Mobile/SS Sonofon | 454275 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455211 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455212 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455220 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455222 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45319 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455225 | 0.079 |
| Denmark - Mobile/SS Sonofon | 457177 | 0.079 |
| Denmark - Mobile/SS Sonofon | 457176 | 0.079 |
| Denmark - Mobile/SS Sonofon | 457175 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456050 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456090 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456091 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456092 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456093 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456094 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456095 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456096 | 0.079 |
| Denmark - Mobile/SS Sonofon | 456097 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45206 | 0.079 |
| Denmark - Mobile/SS Sonofon | 457174 | 0.079 |
| Denmark - Mobile/SS Sonofon | 457172 | 0.079 |
| Denmark - Mobile/SS Sonofon | 457170 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455244 | 0.079 |
| Denmark - Mobile/SS Sonofon | 45209 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455242 | 0.079 |
| Denmark - Mobile/SS Sonofon | 455230 | 0.079 |
| Denmark - Mobile/SS TDC | 4520 | 0.082 |
| Denmark - Mobile/SS TDC | 456099 | 0.082 |
| Denmark - Mobile/SS TDC | 45404 | 0.082 |
| Denmark - Mobile/SS TDC | 45401 | 0.082 |
| Denmark - Mobile/SS TDC | 45402 | 0.082 |
| Denmark - Mobile/SS TDC | 4521 | 0.082 |
| Denmark - Mobile/SS TDC | 4523 | 0.082 |
| Denmark - Mobile/SS TDC | 4524 | 0.082 |
| Denmark - Mobile/SS TDC | 4529 | 0.082 |
| Denmark - Mobile/SS TDC | 45403 | 0.082 |
| Denmark - Mobile/SS Telia | 45602 | 0.077 |
| Denmark - Mobile/SS Telia | 45603 | 0.077 |
| Denmark - Mobile/SS Telia | 45601 | 0.077 |
| Denmark - Mobile/SS Telia | 45534 | 0.077 |
| Denmark - Mobile/SS Telia | 45533 | 0.077 |
| Denmark - Mobile/SS Telia | 45532 | 0.077 |
| Denmark - Mobile/SS Telia | 45524 | 0.077 |
| Denmark - Mobile/SS Telia | 45523 | 0.077 |
| Denmark - Mobile/SS Telia | 45522 | 0.077 |
| Denmark - Mobile/SS Telia | 45521 | 0.077 |
| Denmark - Mobile/SS Telia | 455189 | 0.077 |
| Denmark - Mobile/SS Telia | 455188 | 0.077 |
| Denmark - Mobile/SS Telia | 454299 | 0.077 |
| Denmark - Mobile/SS Telia | 454298 | 0.077 |
| Denmark - Mobile/SS Telia | 454297 | 0.077 |
| Denmark - Mobile/SS Telia | 454296 | 0.077 |
| Denmark - Mobile/SS Telia | 4528 | 0.077 |
| Denmark - Mobile/SS Telia | 4527 | 0.077 |
| Denmark - Mobile/SS Telia | 4526 | 0.077 |
| Denmark - Mobile/SS Telia | 452395 | 0.077 |
| Denmark - Mobile/SS Telia | 456146 | 0.077 |
| Denmark - Mobile/SS Telia | 45604 | 0.077 |
| Denmark - Mobile/SS Telia | 455319 | 0.077 |
| Denmark Mobile | 4561 | 0.082 |
| Denmark Mobile | 4551 | 0.082 |
| Denmark Mobile | 4531 | 0.089 |
| Denmark Mobile | 4530 | 0.082 |
| Denmark Mobile | 4560 | 0.089 |
| Denmark Mobile | 4552 | 0.089 |
| Denmark Mobile | 4550 | 0.079 |
| Denmark Mobile | 4541 | 0.079 |
| Denmark Mobile | 4540 | 0.089 |
| Denmark Proper | 45 | 0.039 |
| Diego Garcia Proper | 246 | 1.591 |
| Djibouti Proper | 253 | 0.534 |
| Dominica | 1767317 | 0.312 |
| Dominica | 1767445 | 0.312 |
| Dominica | 1767316 | 0.312 |
| Dominica | 1767446 | 0.312 |
| Dominica | 1767615 | 0.312 |
| Dominica | 1767614 | 0.312 |
| Dominica | 1767616 | 0.312 |
| Dominica | 1767 | 0.083 |
| Dominica | 1767449 | 0.312 |
| Dominica | 1767315 | 0.312 |
| Dominica | 1767277 | 0.312 |
| Dominica | 1767447 | 0.312 |
| Dominica | 1767225 | 0.312 |
| Dominica | 1767235 | 0.312 |
| Dominica | 1767276 | 0.312 |
| Dominica | 1767245 | 0.312 |
| Dominica | 1767275 | 0.312 |
| Dominica | 1767265 | 0.312 |
| Dominica - Mobile/SS | 1767613 | 0.312 |
| Dominica - Mobile/SS | 1767611 | 0.312 |
| Dominica - Mobile/SS | 1767421 | 0.312 |
| Dominica - Mobile/SS | 1767420 | 0.312 |
| Dominica - Mobile/SS | 1767442 | 0.312 |
| Dominica - Mobile/SS | 1767441 | 0.312 |
| Dominica - Mobile/SS | 176750 | 0.312 |
| Dominica - Mobile/SS | 1767295 | 0.312 |
| Dominica - Mobile/SS | 1767612 | 0.312 |
| Dominica - Mobile/SS | 1767617 | 0.312 |
| Dominica - Mobile/SS | 1767285 | 0.312 |
| Dominica - Mobile/SS | 1767440 | 0.312 |
| Dominica - Mobile/SS | 1767266 | 0.312 |
| Dominica - Mobile/SS | 1767448 | 0.312 |
| Dominican Republic | 1809 | 0.061 |
| Dominican Republic | 1849 | 0.061 |
| Dominican Republic | 1829 | 0.061 |
| Dominican Republic - Mobile | 1809231 | 0.137 |
| Dominican Republic - Mobile | 1809232 | 0.137 |
| Dominican Republic - Mobile | 1809235 | 0.137 |
| Dominican Republic - Mobile | 1809939 | 0.137 |
| Dominican Republic - Mobile | 1809924 | 0.137 |
| Dominican Republic - Mobile | 180935 | 0.137 |
| Dominican Republic - Mobile | 180939 | 0.137 |
| Dominican Republic - Mobile | 180982 | 0.137 |
| Dominican Republic - Mobile | 1809693 | 0.137 |
| Dominican Republic - Mobile | 1809694 | 0.137 |
| Dominican Republic - Mobile | 1809696 | 0.137 |
| Dominican Republic - Mobile | 1809697 | 0.137 |
| Dominican Republic - Mobile | 1809248 | 0.137 |
| Dominican Republic - Mobile | 1809249 | 0.137 |
| Dominican Republic - Mobile | 180925 | 0.137 |
| Dominican Republic - Mobile | 180940 | 0.137 |
| Dominican Republic - Mobile | 180960 | 0.137 |
| Dominican Republic - Mobile | 180983 | 0.137 |
| Dominican Republic - Mobile | 180967 | 0.137 |
| Dominican Republic - Mobile | 180926 | 0.137 |
| Dominican Republic - Mobile | 180966 | 0.137 |
| Dominican Republic - Mobile | 1809698 | 0.137 |
| Dominican Republic - Mobile | 180984 | 0.137 |
| Dominican Republic - Mobile | 180971 | 0.137 |
| Dominican Republic - Mobile | 180985 | 0.137 |
| Dominican Republic - Mobile | 180986 | 0.137 |
| Dominican Republic - Mobile | 1809520 | 0.137 |
| Dominican Republic - Mobile | 180942 | 0.137 |
| Dominican Republic - Mobile | 180949 | 0.137 |
| Dominican Republic - Mobile | 180975 | 0.137 |
| Dominican Republic - Mobile | 180976 | 0.137 |
| Dominican Republic - Mobile | 180943 | 0.137 |
| Dominican Republic - Mobile | 180965 | 0.137 |
| Dominican Republic - Mobile | 180987 | 0.137 |
| Dominican Republic - Mobile | 180996 | 0.137 |
| Dominican Republic - Mobile | 180981 | 0.137 |
| Dominican Republic - Mobile | 180988 | 0.137 |
| Dominican Republic - Mobile | 180989 | 0.137 |
| Dominican Republic - Mobile | 180990 | 0.137 |
| Dominican Republic - Mobile | 1809230 | 0.137 |
| Dominican Republic - Mobile | 1809330 | 0.137 |
| Dominican Republic - Mobile | 180944 | 0.137 |
| Dominican Republic - Mobile | 1809929 | 0.137 |
| Dominican Republic - Mobile | 1809928 | 0.137 |
| Dominican Republic - Mobile | 180991 | 0.137 |
| Dominican Republic - Mobile | 180999 | 0.137 |
| Dominican Republic - Mobile | 180930 | 0.137 |
| Dominican Republic - Mobile | 180998 | 0.137 |
| Dominican Republic - Mobile | 1809923 | 0.137 |
| Dominican Republic - Mobile | 180963 | 0.137 |
| Dominican Republic - Mobile | 180964 | 0.137 |
| Dominican Republic - Mobile | 180922 | 0.137 |
| Dominican Republic - Mobile | 180921 | 0.137 |
| Dominican Republic - Mobile | 180920 | 0.137 |
| Dominican Republic - Mobile | 1809315 | 0.137 |
| Dominican Republic - Mobile | 1809313 | 0.137 |
| Dominican Republic - Mobile | 1809155 | 0.137 |
| Dominican Republic - Mobile | 1809310 | 0.137 |
| Dominican Republic - Mobile | 1809932 | 0.137 |
| Dominican Republic - Mobile/SS | 18298 | 0.137 |
| Dominican Republic - Mobile/SS | 1809190 | 0.137 |
| Dominican Republic - Mobile/SS | 1809270 | 0.137 |
| Dominican Republic - Mobile/SS | 1809271 | 0.137 |
| Dominican Republic - Mobile/SS | 1809272 | 0.137 |
| Dominican Republic - Mobile/SS | 1809277 | 0.137 |
| Dominican Republic - Mobile/SS | 1809280 | 0.137 |
| Dominican Republic - Mobile/SS | 1809281 | 0.137 |
| Dominican Republic - Mobile/SS | 1809282 | 0.137 |
| Dominican Republic - Mobile/SS | 1809283 | 0.137 |
| Dominican Republic - Mobile/SS | 1809284 | 0.137 |
| Dominican Republic - Mobile/SS | 1809292 | 0.137 |
| Dominican Republic - Mobile/SS | 1809293 | 0.137 |
| Dominican Republic - Mobile/SS | 1809297 | 0.137 |
| Dominican Republic - Mobile/SS | 1809298 | 0.137 |
| Dominican Republic - Mobile/SS | 1809299 | 0.137 |
| Dominican Republic - Mobile/SS | 1809316 | 0.137 |
| Dominican Republic - Mobile/SS | 1809317 | 0.137 |
| Dominican Republic - Mobile/SS | 1809318 | 0.137 |
| Dominican Republic - Mobile/SS | 1809319 | 0.137 |
| Dominican Republic - Mobile/SS | 1809321 | 0.137 |
| Dominican Republic - Mobile/SS | 1809322 | 0.137 |
| Dominican Republic - Mobile/SS | 1809323 | 0.137 |
| Dominican Republic - Mobile/SS | 1809324 | 0.137 |
| Dominican Republic - Mobile/SS | 1809325 | 0.137 |
| Dominican Republic - Mobile/SS | 1809326 | 0.137 |
| Dominican Republic - Mobile/SS | 1809327 | 0.137 |
| Dominican Republic - Mobile/SS | 1809340 | 0.137 |
| Dominican Republic - Mobile/SS | 1809341 | 0.137 |
| Dominican Republic - Mobile/SS | 1809342 | 0.137 |
| Dominican Republic - Mobile/SS | 1809343 | 0.137 |
| Dominican Republic - Mobile/SS | 1809344 | 0.137 |
| Dominican Republic - Mobile/SS | 1809345 | 0.137 |
| Dominican Republic - Mobile/SS | 1809360 | 0.137 |
| Dominican Republic - Mobile/SS | 1809361 | 0.137 |
| Dominican Republic - Mobile/SS | 1809366 | 0.137 |
| Dominican Republic - Mobile/SS | 1809370 | 0.137 |
| Dominican Republic - Mobile/SS | 1809374 | 0.137 |
| Dominican Republic - Mobile/SS | 1809376 | 0.137 |
| Dominican Republic - Mobile/SS | 1809383 | 0.137 |
| Dominican Republic - Mobile/SS | 1809386 | 0.137 |
| Dominican Republic - Mobile/SS | 1809387 | 0.137 |
| Dominican Republic - Mobile/SS | 1809388 | 0.137 |
| Dominican Republic - Mobile/SS | 1809389 | 0.137 |
| Dominican Republic - Mobile/SS | 1809410 | 0.137 |
| Dominican Republic - Mobile/SS | 1809412 | 0.137 |
| Dominican Republic - Mobile/SS | 1809413 | 0.137 |
| Dominican Republic - Mobile/SS | 1809414 | 0.137 |
| Dominican Republic - Mobile/SS | 1809415 | 0.137 |
| Dominican Republic - Mobile/SS | 1809416 | 0.137 |
| Dominican Republic - Mobile/SS | 1809417 | 0.137 |
| Dominican Republic - Mobile/SS | 1809418 | 0.137 |
| Dominican Republic - Mobile/SS | 1809419 | 0.137 |
| Dominican Republic - Mobile/SS | 1809451 | 0.137 |
| Dominican Republic - Mobile/SS | 1809452 | 0.137 |
| Dominican Republic - Mobile/SS | 1809453 | 0.137 |
| Dominican Republic - Mobile/SS | 1809454 | 0.137 |
| Dominican Republic - Mobile/SS | 1809455 | 0.137 |
| Dominican Republic - Mobile/SS | 1809456 | 0.137 |
| Dominican Republic - Mobile/SS | 1809457 | 0.137 |
| Dominican Republic - Mobile/SS | 1809458 | 0.137 |
| Dominican Republic - Mobile/SS | 1809459 | 0.137 |
| Dominican Republic - Mobile/SS | 1809460 | 0.137 |
| Dominican Republic - Mobile/SS | 1809461 | 0.137 |
| Dominican Republic - Mobile/SS | 1809462 | 0.137 |
| Dominican Republic - Mobile/SS | 1809463 | 0.137 |
| Dominican Republic - Mobile/SS | 1809464 | 0.137 |
| Dominican Republic - Mobile/SS | 1809465 | 0.137 |
| Dominican Republic - Mobile/SS | 1809467 | 0.137 |
| Dominican Republic - Mobile/SS | 1809470 | 0.137 |
| Dominican Republic - Mobile/SS | 1809474 | 0.137 |
| Dominican Republic - Mobile/SS | 1809475 | 0.137 |
| Dominican Republic - Mobile/SS | 1809477 | 0.137 |
| Dominican Republic - Mobile/SS | 1809478 | 0.137 |
| Dominican Republic - Mobile/SS | 1809479 | 0.137 |
| Dominican Republic - Mobile/SS | 1809481 | 0.137 |
| Dominican Republic - Mobile/SS | 1809484 | 0.137 |
| Dominican Republic - Mobile/SS | 1809488 | 0.137 |
| Dominican Republic - Mobile/SS | 1809501 | 0.137 |
| Dominican Republic - Mobile/SS | 1809502 | 0.137 |
| Dominican Republic - Mobile/SS | 1809504 | 0.137 |
| Dominican Republic - Mobile/SS | 1809505 | 0.137 |
| Dominican Republic - Mobile/SS | 1809506 | 0.137 |
| Dominican Republic - Mobile/SS | 1809507 | 0.137 |
| Dominican Republic - Mobile/SS | 1809509 | 0.137 |
| Dominican Republic - Mobile/SS | 1809510 | 0.137 |
| Dominican Republic - Mobile/SS | 1809512 | 0.137 |
| Dominican Republic - Mobile/SS | 1809513 | 0.137 |
| Dominican Republic - Mobile/SS | 1809514 | 0.137 |
| Dominican Republic - Mobile/SS | 1809515 | 0.137 |
| Dominican Republic - Mobile/SS | 1809516 | 0.137 |
| Dominican Republic - Mobile/SS | 1809517 | 0.137 |
| Dominican Republic - Mobile/SS | 1809519 | 0.137 |
| Dominican Republic - Mobile/SS | 1809540 | 0.137 |
| Dominican Republic - Mobile/SS | 1809542 | 0.137 |
| Dominican Republic - Mobile/SS | 1809543 | 0.137 |
| Dominican Republic - Mobile/SS | 1809545 | 0.137 |
| Dominican Republic - Mobile/SS | 1809546 | 0.137 |
| Dominican Republic - Mobile/SS | 1809610 | 0.137 |
| Dominican Republic - Mobile/SS | 1809613 | 0.137 |
| Dominican Republic - Mobile/SS | 1809614 | 0.137 |
| Dominican Republic - Mobile/SS | 1809615 | 0.137 |
| Dominican Republic - Mobile/SS | 1809617 | 0.137 |
| Dominican Republic - Mobile/SS | 1809618 | 0.137 |
| Dominican Republic - Mobile/SS | 1809619 | 0.137 |
| Dominican Republic - Mobile/SS | 1809624 | 0.137 |
| Dominican Republic - Mobile/SS | 1809625 | 0.137 |
| Dominican Republic - Mobile/SS | 1809626 | 0.137 |
| Dominican Republic - Mobile/SS | 1809627 | 0.137 |
| Dominican Republic - Mobile/SS | 1809628 | 0.137 |
| Dominican Republic - Mobile/SS | 1809629 | 0.137 |
| Dominican Republic - Mobile/SS | 1809702 | 0.137 |
| Dominican Republic - Mobile/SS | 1809703 | 0.137 |
| Dominican Republic - Mobile/SS | 1809704 | 0.137 |
| Dominican Republic - Mobile/SS | 1809705 | 0.137 |
| Dominican Republic - Mobile/SS | 1809706 | 0.137 |
| Dominican Republic - Mobile/SS | 1809707 | 0.137 |
| Dominican Republic - Mobile/SS | 1809708 | 0.137 |
| Dominican Republic - Mobile/SS | 1809709 | 0.137 |
| Dominican Republic - Mobile/SS | 1809722 | 0.137 |
| Dominican Republic - Mobile/SS | 1809723 | 0.137 |
| Dominican Republic - Mobile/SS | 1809727 | 0.137 |
| Dominican Republic - Mobile/SS | 1809729 | 0.137 |
| Dominican Republic - Mobile/SS | 1809742 | 0.137 |
| Dominican Republic - Mobile/SS | 1809743 | 0.137 |
| Dominican Republic - Mobile/SS | 1809747 | 0.137 |
| Dominican Republic - Mobile/SS | 1809749 | 0.137 |
| Dominican Republic - Mobile/SS | 1809771 | 0.137 |
| Dominican Republic - Mobile/SS | 1809772 | 0.137 |
| Dominican Republic - Mobile/SS | 1809773 | 0.137 |
| Dominican Republic - Mobile/SS | 1809774 | 0.137 |
| Dominican Republic - Mobile/SS | 1809775 | 0.137 |
| Dominican Republic - Mobile/SS | 1809776 | 0.137 |
| Dominican Republic - Mobile/SS | 1809777 | 0.137 |
| Dominican Republic - Mobile/SS | 1809778 | 0.137 |
| Dominican Republic - Mobile/SS | 1809779 | 0.137 |
| Dominican Republic - Mobile/SS | 1809780 | 0.137 |
| Dominican Republic - Mobile/SS | 1809781 | 0.137 |
| Dominican Republic - Mobile/SS | 1809782 | 0.137 |
| Dominican Republic - Mobile/SS | 1809783 | 0.137 |
| Dominican Republic - Mobile/SS | 1809785 | 0.137 |
| Dominican Republic - Mobile/SS | 1809786 | 0.137 |
| Dominican Republic - Mobile/SS | 1809787 | 0.137 |
| Dominican Republic - Mobile/SS | 1809789 | 0.137 |
| Dominican Republic - Mobile/SS | 1809790 | 0.137 |
| Dominican Republic - Mobile/SS | 1809791 | 0.137 |
| Dominican Republic - Mobile/SS | 1809796 | 0.137 |
| Dominican Republic - Mobile/SS | 1809798 | 0.137 |
| Dominican Republic - Mobile/SS | 1809801 | 0.137 |
| Dominican Republic - Mobile/SS | 1809802 | 0.137 |
| Dominican Republic - Mobile/SS | 1809803 | 0.137 |
| Dominican Republic - Mobile/SS | 1809804 | 0.137 |
| Dominican Republic - Mobile/SS | 1809805 | 0.137 |
| Dominican Republic - Mobile/SS | 1809806 | 0.137 |
| Dominican Republic - Mobile/SS | 1809807 | 0.137 |
| Dominican Republic - Mobile/SS | 1809808 | 0.137 |
| Dominican Republic - Mobile/SS | 1809809 | 0.137 |
| Dominican Republic - Mobile/SS | 1809931 | 0.137 |
| Dominican Republic - Mobile/SS | 1809935 | 0.137 |
| Dominican Republic - Mobile/SS | 1809937 | 0.137 |
| Dominican Republic - Mobile/SS | 1809938 | 0.137 |
| Dominican Republic - Mobile/SS | 1809940 | 0.137 |
| Dominican Republic - Mobile/SS | 1809941 | 0.137 |
| Dominican Republic - Mobile/SS | 1809942 | 0.137 |
| Dominican Republic - Mobile/SS | 1809943 | 0.137 |
| Dominican Republic - Mobile/SS | 1809944 | 0.137 |
| Dominican Republic - Mobile/SS | 1809945 | 0.137 |
| Dominican Republic - Mobile/SS | 1809946 | 0.137 |
| Dominican Republic - Mobile/SS | 1809949 | 0.137 |
| Dominican Republic - Mobile/SS | 1809952 | 0.137 |
| Dominican Republic - Mobile/SS | 1809953 | 0.137 |
| Dominican Republic - Mobile/SS | 1809956 | 0.137 |
| Dominican Republic - Mobile/SS | 1809958 | 0.137 |
| Dominican Republic - Mobile/SS | 1809972 | 0.137 |
| Dominican Republic - Mobile/SS | 1809973 | 0.137 |
| Dominican Republic - Mobile/SS | 1809974 | 0.137 |
| Dominican Republic - Mobile/SS | 1809975 | 0.137 |
| Dominican Republic - Mobile/SS | 1809977 | 0.137 |
| Dominican Republic - Mobile/SS | 1809978 | 0.137 |
| Dominican Republic - Mobile/SS | 1809979 | 0.137 |
| Dominican Republic - Mobile/SS | 18292 | 0.137 |
| Dominican Republic - Mobile/SS | 18293 | 0.137 |
| Dominican Republic - Mobile/SS | 18294 | 0.137 |
| Dominican Republic - Mobile/SS | 18295 | 0.137 |
| Dominican Republic - Mobile/SS | 18296 | 0.137 |
| Dominican Republic - Mobile/SS | 18297 | 0.137 |
| Dominican Republic - Mobile/SS | 18299 | 0.137 |
| Dominican Republic - Mobile/SS | 1849201 | 0.137 |
| Dominican Republic - Mobile/SS | 1849203 | 0.137 |
| Dominican Republic - Mobile/SS | 1849205 | 0.137 |
| Dominican Republic - Mobile/SS | 1849206 | 0.137 |
| Dominican Republic - Mobile/SS | 1849207 | 0.137 |
| Dominican Republic - Mobile/SS | 1849208 | 0.137 |
| Dominican Republic - Mobile/SS | 1849209 | 0.137 |
| Dominican Republic - Mobile/SS | 1849210 | 0.137 |
| Dominican Republic - Mobile/SS | 1849212 | 0.137 |
| Dominican Republic - Mobile/SS | 1849214 | 0.137 |
| Dominican Republic - Mobile/SS | 1849220 | 0.137 |
| Dominican Republic - Mobile/SS | 1849330 | 0.137 |
| Dominican Republic - Mobile/SS | 1849350 | 0.137 |
| Dominican Republic - Mobile/SS | 1849401 | 0.137 |
| Dominican Republic - Mobile/SS | 1849402 | 0.137 |
| Dominican Republic - Mobile/SS | 1849403 | 0.137 |
| Dominican Republic - Mobile/SS | 1849404 | 0.137 |
| Dominican Republic - Mobile/SS | 1849405 | 0.137 |
| Dominican Republic - Mobile/SS | 1849406 | 0.137 |
| Dominican Republic - Mobile/SS | 1849797 | 0.137 |
| Dominican Republic - Mobile/SS | 1849803 | 0.137 |
| Dominican Republic - Mobile/SS | 1849804 | 0.137 |
| Dominican Republic - Mobile/SS | 1849814 | 0.137 |
| Dominican Republic - Mobile/SS | 1849815 | 0.137 |
| Dominican Republic - Mobile/SS | 1849816 | 0.137 |
| Dominican Republic - Mobile/SS | 1849817 | 0.137 |
| Dominican Republic - Mobile/SS | 1849828 | 0.137 |
| Dominican Republic - Mobile/SS | 1849845 | 0.137 |
| Dominican Republic - Mobile/SS | 1849846 | 0.137 |
| Dominican Republic - Mobile/SS | 1849847 | 0.137 |
| Dominican Republic - Mobile/SS | 1849848 | 0.137 |
| Dominican Republic - Mobile/SS | 1849850 | 0.137 |
| Dominican Republic - Mobile/SS | 1849851 | 0.137 |
| Dominican Republic - Mobile/SS | 1849852 | 0.137 |
| Dominican Republic - Mobile/SS | 1849853 | 0.137 |
| Dominican Republic - Mobile/SS | 1849854 | 0.137 |
| Dominican Republic - Mobile/SS | 1849855 | 0.137 |
| Dominican Republic - Mobile/SS | 1849856 | 0.137 |
| Dominican Republic - Mobile/SS | 1849318 | 0.137 |
| Dominican Republic - Mobile/SS | 1849912 | 0.137 |
| Dominican Republic - Mobile/SS | 1849889 | 0.137 |
| Dominican Republic - Mobile/SS | 1809485 | 0.137 |
| Dominican Republic - Mobile/SS | 1809486 | 0.137 |
| Dominican Republic - Mobile/SS | 1809487 | 0.137 |
| Dominican Republic - Mobile/SS | 1849407 | 0.137 |
| Dominican Republic - Mobile/SS | 1849408 | 0.137 |
| Dominican Republic - Mobile/SS | 1849409 | 0.137 |
| Dominican Republic - Mobile/SS | 1849416 | 0.137 |
| Dominican Republic - Mobile/SS | 1849437 | 0.137 |
| Dominican Republic - Mobile/SS | 1849450 | 0.137 |
| Dominican Republic - Mobile/SS | 1849886 | 0.137 |
| Dominican Republic - Mobile/SS | 1849885 | 0.137 |
| Dominican Republic - Mobile/SS | 1849879 | 0.137 |
| Dominican Republic - Mobile/SS | 1849878 | 0.137 |
| Dominican Republic - Mobile/SS | 1849876 | 0.137 |
| Dominican Republic - Mobile/SS | 1849875 | 0.137 |
| Dominican Republic - Mobile/SS | 1849874 | 0.137 |
| Dominican Republic - Mobile/SS | 1849873 | 0.137 |
| Dominican Republic - Mobile/SS | 1849869 | 0.137 |
| Dominican Republic - Mobile/SS | 1849868 | 0.137 |
