BUSINESS SERVICES | VoIP & Hosted PBX
SIP Origination & Termination
- Main
- Rates
We will be happy to create a custom plan that best suits your call volume and calling patterns.
SIP Origination / Termination Rates
| A-La-Carte | 5000i | 5000io | |
| Monthly Fee | $5.00 | $29.95 | $79.95 |
| Domestic Inbound Mins. (monthly) | 500 | 5,000 | 5,000 |
| Additional Domestic Inbound | $0.009 / min | $0.009 / min | $0.009 / min |
| Domestic Outbound Mins. (monthly) | 100 | 100 | 5,000 |
| Additional Domestic Outbound | $0.019 / min | $0.019 / min | $0.019 / min |
| Concurrent SIP Sessions | 5 | 10 | 10 |
| Additional SIP Session | $1.00 ea. | $1.00 ea. | $1.00 ea. |
| International Calling | Very Competitive | Very Competitive | Very Competitive |
| Inbound Toll-Free (if required) | Very Competitive | Very Competitive | Very Competitive |
| Set-Up & Configuration | $15.00 | $10.00 | $10.00 |
| Term | 1 year | 1 year | 1 year |
Discounts are available on larger volume commitments.
Value-Added Services
These AcePBX® value-adds are easily combined with ACE SIP Origination/Terminations services.
| Monthly Fee | Setup Fee | |
| Conference Bridge | $1.00 / slot | $25.00 one time |
| Conference Bridge (Usage) | $0.019 / min. | N/A |
Inbound Toll-Free Rates
| Monthly Volume of Minutes | Rate per Minute |
| 0 - 4,999 | $0.039 |
| 5,000 - 24,999 | $0.034 |
| 25,000 + | $0.029 |

|
