BUSINESS SERVICES | VoIP & Hosted PBX
AcePBX®
- Main
- Features
- Rates
- Equipment
- Resources
We use two different methods to price our service to best match each customer's needs.
Which option to choose is dictated by the ratio of number phone users to the number
of phone lines
or the expected number of simultaneous phone calls.
Pay-per-Line Rates
Virtual Line | + | Physical Extension | |
1 - 4 items | $29.95/mo | $9.95/mo | |
5 + items | Request a Quote | Request a Quote | |
Advanced PBX Functionality | - | Included | |
In-System Calls | - | Unlimited | |
Local & Regional Calling | Unlimited | - | |
Long Distance in the US & Canada | Unlimited | - | |
International Calling | Very Competitive | - | |
Inbound Toll-Free (if required) | Very Competitive | - | |
Set-Up & Configuration | Free | $25.00 | |
Term | 1 year | 1 year |
The Pay-per-Line method is designed for low-
to medium- call-volume customers.
This method affords a cost-effective way to pay
for exactly as many Virtual Lines as needed, plus a reasonable fee per
each Physical Extension which enjoys full use of AcePBX® functionality.
Under the Pay-per-Line scenario, the number of Virtual Lines can be changed instantaneously,
which works well for organizations that have fluctuating or seasonal work force.
Pay-per-Station Rates
A-La-Carte Plan |
The Metro Plan |
The Nationwide Plan |
|
1 - 4 stations | $19.95/mo | $44.95/mo | $54.95/mo |
5 + stations | Request a Quote | Request a Quote | Request a Quote |
Advanced PBX Functionality | Included | Included | Included |
Number of Concurrent Calls | Unlimited | Unlimited | Unlimited |
Local & Regional Calling | $0.009 / min | Unlimited | Unlimited |
Long Distance in the US & Canada | $0.029 / min | 500 mins / Station | Unlimited |
International Calling | Very Competitive | Very Competitive | Very Competitive |
Inbound Toll-Free (if required) | Very Competitive | Very Competitive | Very Competitive |
Set-Up & Configuration (per Station) | $50.00 | $25.00 | $25.00 |
Term | 1 year | 1 year | 1 year |
The Pay-per-Station method is designed
for medium-to-high
call volume customers who have approximately as many, or more,
phone lines as they have employees who use their systems.
These customers would stand to save significantly – often paying less
per phone (station) than they would otherwise pay for a conventional
telco line.
Under the Pay-per-Station scenario, there is no limit to the number of
concurrent calls that the system can handle.
Value-Added Services
Monthly Fee | Setup Fee | |
SoftPhone (Pay-per-Station - The Nationwide Plan) | $29.95 | $15.00 |
SoftPhone (Pay-per-Station - The Metro Plan) | $19.95 | $15.00 |
SoftPhone (Pay-per-Line) | $5.00 | $15.00 |
Analog Adapter (Pay-per-Station - The Nationwide Plan) | $39.95 | $15.00 |
Analog Adapter (Pay-per-Station - The Metro Plan) | $29.95 | $15.00 |
Analog Adapter (Pay-per-Line) | $9.95 | $15.00 |
Virtual Extension (Local Forwarding) | $5.00 | Free |
Virtual Extension (Long Distance Forwarding) | $15.00 | Free |
Virtual Extension (Int'l Forwarding) | $5.00 + per Min. | Free |
Conference Bridge (Order Now!) | $1.00 / slot | $25.00 one time |
Conference Bridge (Usage) | $0.019 / min. | N/A |
Inbound Toll-Free Rates
Monthly Volume of Minutes | Rate per Minute |
0 - 4,999 | $0.039 |
5,000 - 24,999 | $0.034 |
25,000 + | $0.029 |