BUSINESS SERVICES | VoIP & Hosted PBX
Integrated Voice
- Main
- Features
- Rates
Our sales professionals will be happy to customize a plan that best suits your call volume and calling patterns.
Integrated Voice Rates
A-La-Carte | National | Custom | |
6 - 12 lines (per line) | $19.95 | $34.95 | Request a Quote |
12 + lines (per line) | Request a Quote | Request a Quote | Request a Quote |
Digital PRI (23 channels) | $349.95 | $499.95 | Request a Quote |
Local & Regional Calling | $0.009 / min | Unlimited | Request a Quote |
Long Distance in the US & Canada | $0.029 / min | Unlimited | Request a Quote |
International Calling | Very Competitive | Very Competitive | Very Competitive |
Inbound Toll-Free (if required) | Very Competitive | Very Competitive | Very Competitive |
Set-Up & Configuration (per Install) | $300.00 | $300.00 | $300.00 |
Term | 1 year | 1 year | 1 year |
Discounts are available on services with 2-year term commitments.
Value-Added Services
These AcePBX® value-adds are easily combined with ACE Integrated Voice services.
Monthly Fee | Setup Fee | |
SoftPhone (Unlimited) | $29.95 | $15.00 |
SoftPhone (A-La-Carte) | $14.95 | $15.00 |
Virtual Extension (Local Forwarding) | $5.00 | Free |
Virtual Extension (Long Distance Forwarding) | $15.00 | Free |
Virtual Extension (Int'l Forwarding) | $5.00 + per Min. | Free |
Conference Bridge | $1.00 / slot | $25.00 one time |
Conference Bridge (Usage) | $0.019 / min. | N/A |
Inbound Toll-Free Rates
Monthly Volume of Minutes | Rate per Minute |
0 - 4,999 | $0.039 |
5,000 - 24,999 | $0.034 |
25,000 + | $0.029 |