RESIDENTIAL SERVICES | Broadband
AceDSL®
We offer plans that match the requirements and the budgets of any household.
Get $20 OFF top three AceDSL® plans when combined
with AceVOICE®!
Residential Plans
Lite | Live Plus | SOHO | 3000 | Network | |
Monthly Rate | $29.95 | $49.95 | $59.95 | $69.95 | $89.95 |
Download Speed | 1.0 Mbps | 1.6 Mbps | 1.6 Mbps | 3.0 Mbps | 7.1 Mbps |
Upload Speed | 384 Kbps | 128 Kbps | 384 Kbps | 768 Kbps | 768 Kbps |
IP Address | Static | Static | Static | Static | Static |
Term1 | M-to-M | M-to-M | M-to-M | M-to-M | M-to-M |
Circuit Type2 | Dry Loop | Dry Loop | Dry Loop | Dry Loop | Dry Loop |
Domain or Mail Hosting | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Mailboxes (Qty) | 5 | 3 | 5 | 10 | 10 |
Mailbox Size (ea) | 100 MB | 100 MB | 100 MB | 100 MB | 100 MB |
No Port Blocking | √ | √ | √ | √ | √ |
Servers Permitted | √ | √ | √ | √ | √ |
24/7 Support | √ | √ | √ | √ | √ |
ADSL Modem (Bridge) | Free + S&H | Free + S&H | Free + S&H | Free + S&H | Free + S&H |
1 30-day cancellation notice is required
2 Line-Shared DSL could be provisioned at customer's request
Value-Added Services
Additional IP Addresses (ea) | $5.00 |
Routed IP Blocks | from $15.00 |
Additional E-Mail Accounts | $2.50 |
DNS Records Pointer w/ FREE secondary MX | $2.50 |